LIST OF SUBJECT | ||||
SUBJECT | THEORY | PRATTICAL (VIVA-VIOCE) |
TOTAL MARKS |
PASSING MARKS |
2 | 3 | 4 | 5 |
1-ANOTONY | 100 | 50 | 150 | 60 | |
2-PHYSIOLOGY | 100 | 50 | 150 | 60 | |
3-PHARMACY | 100 | 50 | 150 | 60 | |
4-PHLIOSAPHY | 100 | 100 | 40 | ||
5-MATERIA MEDICA | 100 | 100 | 40 | ||
TOTAL | 500 | 150 | 650 | 260 | |
1-ANOTONY | 100 | 50 | 150 | 60 | |
2-PHYSIOLOGY | 100 | 50 | 150 | 60 | |
3-PATHOLOGY | 100 | 50 | 150 | 60 | |
4-PRACTICE OF MEDICINE | 100 | 100 | 40 | ||
5-MATERIA MEDICA | 100 | 100 | 40 | ||
6-SOCIAL PREVENTIVE MEDICINE | 100 | 100 | 40 | ||
TOTAL | 600 | 150 | 750 | 300 | |
SUBJECTS | THEORY | PRATTICAL (VIVA-VIOCE) |
TOTAL MARKS |
PASSING MARKS |
|
2 | 3 | 4 | 5 | ||
1-ANOTONY | 100 | 50 | 150 | 60 | |
2-PHYSIOLOGY | 100 | 50 | 150 | 60 | |
3-PATHOLOGY | 100 | 50 | 150 | 60 | |
4-GYNALOGY | 100 | 50 | 150 | 60 | |
5-PRACTICE OF MEDICINE (II) | 100 | 100 | 40 | ||
6-MEDICINE JURIS PRUDENCE | 100 | 100 | 40 | ||
TOTAL | 600 | 200 | 800 | 320 | |
SUBJECTS | THEORY | PRATTICAL (VIVA-VIOCE) |
TOTAL MARKS |
PASSING MARKS |
|
2 | 3 | 4 | 5 | ||
1-OBSTRETICES | 100 | 50 | 150 | 60 | |
2-SURGERY | 100 | 50 | 150 | 60 | |
3-E.N.T | 100 | 50 | 150 | 60 | |
4-TOXICOLOGY | 100 | 150 | 60 | ||
5-PRACTICE OF MEDICINE Ist PAPER | 100 | 100 | 40 | ||
5-PRACTICE OF MEDICINE (III) | 100 | 150 | 40 | ||
6-5-PRACTICE OF MEDICINE IIst PAPER | 100 | 50 | 150 | 40 | |
7-IRIDOLOGY | 100 | 50 | 150 | 40 | |
TOTAL | 700 | 200 | 900 | 360 | |